PRODUCT

10W-50W Ceramic Cement Power Resistor 100PPM RoHS Compliant
Place of Origin | CHINA |
---|---|
Brand Name | JDC |
Certification | ROHS |
Model Number | SQH |
Minimum Order Quantity | 1000PCS |
Price | US$0.15/PCS-US$0.65/PCS |
Packaging Details | Bulk in blister & Carton |
Delivery Time | 7-10 working days |
Payment Terms | T/T, L/C, Western Union, Paypal |
Supply Ability | 500Kpcs per Month |
Product Details
Rated Power | 10W-50W | Resistance Range | 1R-150K |
---|---|---|---|
TCR | 100PPM | ||
High Light |
50W ceramic cement power resistor, ceramic cement power resistor 100PPM, ceramic power resistors RoHS Compliant |
Product Description
SQH Ceramic Encased Wirewound Resistors
Features:
Wide Range of resistance
Low TCR available
High Tolerances available
RoHS Compliant
Custom Built Design and values available
Descriptions:
With rated power from 10W to 50W, SQH ceramic encased wirewound resistor are widely used in electronic product and motor blower control. Resistance range from 0.1R-150K, and max working voltage is up to 700V.
Dimensions:
Type | Dimension (mm) | Resistance Range (Ω) | Max Working Voltage |
||||||||
SQH | W±1 | H±1 | L±1.5 | P±1 | H1±1 | D±0.5 | P1±0.2 | P2±0.2 | SQH | RS+SQH | |
10W | 10 | 9 | 48 | 32 | 21 | 5 | 2.5 | 2 | 0.1~500 | 500~50K | 500V |
15W | 12.5 | 11.5 | 48 | 32 | 21 | 5 | 2.5 | 2 | 1~1K | 1K~150K | 600V |
20W | 14.5 | 13.5 | 60 | 43 | 24 | 6 | 3.0 | 2.5 | 1~2K | 2K~150K | 700V |
30W | 19 | 19 | 75 | 56 | 29 | 6 | 3.0 | 2.5 | 1~2K | 700V | |
40W | 19 | 19 | 90 | 67 | 29 | 6 | 3.0 | 2.5 | 2~3K | 700V | |
50W | 19 | 19 | 90 | 67 | 29 | 6 | 3.0 | 2.5 | 2~3K | 700V |
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
About us
Follow us
Email subscription
Copyright © 2024 SHENZHEN JINGDACHENG ELECTRONICS CO.,LTD.