PRODUCT



Encased Ceramic Wirewound Resistors High Thermal Conductivity
Place of Origin | CHINA |
---|---|
Brand Name | JDC |
Certification | ROHS |
Model Number | SQZ |
Minimum Order Quantity | 5,000PCS |
Price | US$0.06-US$0.35 |
Packaging Details | Bulk in blister & Carton |
Delivery Time | 7-10 working days |
Payment Terms | T/T, L/C, Western Union, Paypal |
Supply Ability | 1,000Kpcs per Month |
Product Details
Rated Power | 3W-25W | Resistance Range | 0R1-100KR |
---|---|---|---|
Tolerance | ±1%, ±2%, ±5% | TCR | ± 300 Ppm/°C |
High Light |
Ceramic Wirewound Resistors High Thermal Conductivity, Encased Ceramic Wirewound Resistors, ceramic encased wire wound resistor |
Product Description
Ceramic Encased Wirewound Resistors, Vertical Mount
Features:
High performance for power required applications.
Low cost, space saving, RoHS compliant with 100% lead free.
High power to size ratio, Special inorganic potting compound.
Ceramic case provide high thermal conductivity in a fireproof package.
Direct mounting on printed circuit board, Circuit board lock-in mounting tabs available.
Dimensions:
Type | Dimension (mm) | Resistance Range (Ω) | ||||||||||
SQZ | L±1.5 | W±1 | H±1 | P±1.5 | P1 | P2 | P3 | P4 | H1±1 | H2±1 | Wirewound | Metal Oxide |
5W | 25(28) | 10 | 10 | 9.5(15) | 4.2 | 2 | 5 | 1.5 | 25 | 10.5 | 0.1-100 | 101-50K |
7W | 36 | 10 | 10 | 20 | 4.2 | 2 | 5 | 1.5 | 25 | 10.5 | 0.1-150 | 151-50K |
10W | 48 | 10 | 10 | 32 | 4.2 | 2 | 5 | 1.5 | 25 | 10.5 | 0.1-470 | 471-50K |
15W | 48 | 12.5 | 12 | 32 | 4.2 | 2 | 5 | 1.5 | 26 | 10.5 | 0.1-1K | 1K-150K |
20.25W | 60 | 15 | 13 | 42 | 7 | 6 | 10 | 2.7 | 36 | 15.0 | 0.1-1K | 1K-150K |
Electrical Performance:
TEST ITEMS | CONDITION | SPEC. |
Resistance Temp Coeff. | -30°C~ 200°C | ±300ppm / °C |
Short Time Over Load | 2.5 times of rated wattage for 5 sec. | ±2 % |
Rated Load | Rated wattage for 30 min. | ±1 % |
Voltage Withstanding | 800 v AC 1 min. | no charge |
Temp. Cycle | -30°C~ 85°Cfor 5 cycles | ±1 % |
Load Life | 70°Con-off cycle 1000hrs. | ±5 % |
Moisture-proof Load Life | 40°C95% RH on-off cycle 500 hrs. | ±5 % |
Incombustibility | 16 times of rated wattage for 5 min. | not flammed |
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
About us
Follow us
Email subscription
Copyright © 2024 SHENZHEN JINGDACHENG ELECTRONICS CO.,LTD.