PRODUCT


Cemented Leaded Ceramic Resistor 5w Wirewound Non flammable coating
Place of Origin | CHINA |
---|---|
Brand Name | JDC |
Certification | ROHS |
Model Number | KNP |
Minimum Order Quantity | 10,000PCS |
Price | US$0.02-US$0.50 per pcs |
Packaging Details | Tape in Box |
Delivery Time | 2 Weeks |
Payment Terms | T/T, Western Union |
Supply Ability | 1,000,000PCS per month |
Product Details
Rated Power | 0.5W-12W | Resistance Range | 0.05Ω-50KΩ |
---|---|---|---|
Tolerance | ±1%, ±2%, ±5% | TCR | ± 20-300 Ppm/°C |
High Light |
Cemented leaded ceramic resistor 5w, Wirewound ceramic resistor 5w, Non Flammable 5w ceramic resistor |
Product Description
Cemented leaded Wirewound Resistors, Non-flammable coating, 0.5W-12W
Features:
1. High power dissipation in small design
2. Non-flammable coating
3. Excellent pulse load capability
4. Non-inductive available
Application:
1. Automotive electronics
2. Industrial electronics
3. Power supplies
4. White goods
5. Pre-charging / discharging applications
Dimensions:
Type | Ratedpower (w) |
Resistance range (Ω) |
Tolerance | Dimension (mm) | Remark | |||
D±1.0 | L±1.0 | H±5.0 | d±0.05 | |||||
KNP | 0.5 | 0.1~1K | ±1%(F) ±2%(G) ±5%(J) |
3.2 | 9 | 27 | 0.55 | Customization is welcome. |
1 | 0.1~2K | 4.5 | 11 | 33 | 0.65 | |||
2 | 0.1~3K | 5 | 15 | 33 | 0.7 | |||
3 | 0.1~5K | 6 | 17 | 33 | 0.7 | |||
5 | 0.1~10K | 8 | 24 | 33 | 0.78 | |||
6 | 0.1~15K | 8.5 | 25 | 28 | 0.78 | |||
8 | 0.1~27K | 8.5 | 33 | 28 | 0.78 | |||
10 | 0.1~33K | 8.5 | 43 | 28 | 0.78 | |||
12 | 0.1~56K | 8.5 | 53 | 28 | 0.78 |
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
About us
Follow us
Email subscription
Copyright © 2024 SHENZHEN JINGDACHENG ELECTRONICS CO.,LTD.