PRODUCT



300W Flat / Oval Power Wirewound Resistors Low Inductive And Waved Ribbon Type
Place of Origin | CHINA |
---|---|
Brand Name | JDC |
Certification | ROHS |
Model Number | FWR |
Minimum Order Quantity | 50 |
Price | US$0.5-US$100.00 per Unit |
Packaging Details | Bulk in Carton |
Delivery Time | 7-10 working days |
Payment Terms | T/T, L/C, Western Union, Paypal |
Supply Ability | 100Kpcs per Month |
Product Details
Power Rating | 40W-300W | Resistance Range | 0.1Ω- 10KΩ |
---|---|---|---|
Tolerance | ±2%, ±5% | TCR | ≤300 Ppm/°C |
High Light |
Oval Power Wirewound Resistors, Flat Power Wirewound Resistors, 300W high power wire wound resistor |
Product Description
Flat/Oval Wirewound Resistors, Industrial Power, Low Inductive and Waved Ribbon type are available
By using oval-shaped ceramic-core, it will be helpful for saving the space of height, they are also equipped with integral mounting brackets so they can be fastened to a chassis and stacked in locations with limited surface area. When properly fastened, the mounting brackets add a heat sinking benefit resulting in a smaller size per watt. FWR flat resistors are fully welded and coated with lead free non-flammable resin.
Construction:
- (FWR) resistor is a flat tubular ceramic rod has two terminals and is wirewound with either copper wire or chromium alloy wire as a resistance element.
- Mainly utilized for industrial installations where height is limited. Features excellent windings, taps adding, low impedance, and PC board insertable.
Dimensions:
Power Watt | Dimensions in mm +/-1mm | Resistance Range ohm | |||||||
A | B | C | E | G | H | J | K | ||
40W | 50 | 9 | 27 | 6.5 | 4.1 | 12 | 70 | 103 | 0.1 - 4k |
50W | 90 | 9 | 27 | 6.5 | 4.1 | 12 | 110 | 123 | 0.1 - 4k |
60W | 90 | 9 | 27 | 6.5 | 4.1 | 12 | 110 | 123 | 0.1 - 4k |
80W | 120 | 9 | 27 | 6.5 | 4.1 | 12 | 140 | 153 | 0.1 - 4k |
100W | 150 | 9 | 27 | 6.5 | 4.1 | 12 | 170 | 183 | 0.1 - 4k |
120W | 160 | 9 | 27 | 6.5 | 4.1 | 12 | 180 | 193 | 0.1 - 4k |
150W | 185 | 11 | 27 | 6.5 | 4.1 | 12 | 205 | 218 | 0.1 - 4k |
200W | 210 | 11 | 27 / 35 | 9 | 5.2 | 13 | 230 | 243 | 0.1 - 4k |
250W | 254 | 11 | 35 | 9 | 5.2 | 13 | 274 | 287 | 0.1 - 4k |
300W | 300 | 11 | 35 | 9 | 5.2 | 13 | 320 | 333 | 0.1 - 4k |
Customization is welcome, please contact our sales team for further discussion.
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
About us
Follow us
Email subscription
Copyright © 2024 SHENZHEN JINGDACHENG ELECTRONICS CO.,LTD.