PRODUCT




NER / NGR 11KV Neutral Earthing Resistor IP23 10A Faulty Current 10S Rated Time
Place of Origin | CHINA |
---|---|
Brand Name | JDC/RST |
Model Number | NER/NGR |
Minimum Order Quantity | 1 Set |
Price | US$1,000.00 - US$2,800.00 |
Packaging Details | Wooden case in pallet |
Delivery Time | 2-3 weeks |
Payment Terms | T/T |
Supply Ability | 500 Sets per months |
Product Details
System Voltage | 6.0KV/6.3KV/11KV/22KV/35KV/60KV, Customizable | Protection Grade | IP21/IP23/IP54, Customizable |
---|---|---|---|
Faulty Current | 10A/100A/200A/400A/600A/1000A/1200A/1500A/2000A, Customizable | Rated Time | 10 Seconds, Customizable |
Installation Location | Altitude≤1000M | Related Standard | DL/T780-2001 DL/T620-1997 |
High Light |
11KV Neutral Earthing Resistor, IP23 Neutral Earthing Resistor, 10A Neutral Grounding Resistors |
Product Description
Neutral Earthing Resistor(NER/NGR) is suitable for the operation mode of neutral point grounding through resistance, and is widely used in transformers or generators of 6-66KV AC power grids such as power plant power system, substation power supply system, industrial and mining enterprise power distribution system, etc. on the neutral point.
11KV Neutral Earthing Resistor, NER/NGR, IP23 Protection Grade, 10A Faulty Current And 10 Seconds Rated Time
Operation Environment
Installation location: Altitude≤1000M.
The highest ambient air temperature does not exceed +40°C, and the lowest air temperature does not lower than -15°C.
Environmental humidity: daily average relative humidity ≤ 95%, monthly average relative humidity ≤ 90%.
The surrounding air should not be significantly polluted by corrosive or flammable gases, water vapor, etc.
No serious pollution and frequent violent vibrations.
Related Standard
DL/T780-2001
DL/T620-1997
GB/T16927
GB1208-1997
GB4208-93
IEEE32-1972
Selection of Common models
System voltage (KV) |
NER Rated voltage (KV) | Rated short time fault current (A) |
Time (S) |
Resistance(Ω)
|
|
RSTNER6.0-100-10 | 6.0 | 3.46 | 100 | 10 | 34.6 |
RSTNER6.0-200-10 | 6.0 | 3.46 | 200 | 10 | 17.3 |
RSTNER6.0-400-10 | 6.0 | 3.46 | 400 | 10 | 8.6 |
RSTNER6.0-600-10 | 6.0 | 3.46 | 600 | 10 | 5.7 |
RSTNER6.3-100-10 | 6.3 | 3.64 | 100 | 10 | 36.4 |
RSTNER6.3-200-10 | 6.3 | 3.64 | 200 | 10 | 18.2 |
RSTNER6.3-400-10 | 6.3 | 3.64 | 400 | 10 | 9.1 |
RSTNER6.3-600-10 | 6.3 | 3.64 | 600 | 10 | 6.0 |
RSTNER10.5-200-10 | 10.5 | 6.0 | 200 | 10 | 30 |
RSTNER10.5-400-10 | 10.5 | 6.0 | 400 | 10 | 15 |
RSTNER10.5-600-10 | 10.5 | 6.0 | 600 | 10 | 10 |
RSTNER10.5-1000-10 | 10.5 | 6.0 | 1000 | 10 | 6 |
RSTNER22-400-10 | 22 | 12.7 | 400 | 10 | 31.7 |
RSTNER22-600-10 | 22 | 12.7 | 600 | 10 | 21.2 |
RSTNER22-1000-10 | 22 | 12.7 | 1000 | 10 | 12.7 |
RSTNER35-400-10 | 35 | 20 | 400 | 10 | 50 |
RSTNER35-600-10 | 35 | 20 | 600 | 10 | 33.3 |
RSTNER35-800-10 | 35 | 20 | 800 | 10 | 25 |
RSTNER35-1000-10 | 35 | 20 | 1000 | 10 | 20 |
RSTNER35-1250-10 | 35 | 20 | 1250 | 10 | 16 |
RSTNER35-1600-10 | 35 | 20 | 1600 | 10 | 12.5 |
RSTNER35-2000-10 | 35 | 20 | 2000 | 10 | 10 |
RSTNER66-1000-10 | 66 | 38 | 1000 | 10 | 38 |
RSTNER66-1250-10 | 66 | 38 | 1250 | 10 | 30.4 |
RSTNER66-1600-10 | 66 | 38 | 1600 | 10 | 23.7 |
RSTNER66-2000-10 | 66 | 38 | 2000 | 10 | 19 |
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
About us
Follow us
Email subscription
Copyright © 2024 SHENZHEN JINGDACHENG ELECTRONICS CO.,LTD.