PRODUCT


250KW Ac Resistive Load Bank
Place of Origin | CHINA |
---|---|
Brand Name | JDC |
Model Number | LB |
Minimum Order Quantity | 1 |
Price | US$1,000.00-US$10,000.00 |
Packaging Details | Wooden case |
Delivery Time | 3 Weeks |
Payment Terms | T/T, Western Union |
Supply Ability | 100 Sets per Month |
Product Details
Rated Power | 250KW | Resistance | 0.1R-1KR |
---|---|---|---|
IP Grade | IP23-IP54 | ||
Highlight |
250KW Ac Resistive Load Bank, UPS testing Ac Resistive Load Bank, 1KR ac load bank |
Product Description
250KW AC Load Bank for UPS testing
Model No.: | LB-250kW-AC600V-J |
Load Bank Type | Pure resistive load bank (PF=1) |
Rated Power | 250KW |
Rated Voltage | AC660V |
Frequency | 60Hz |
Connection Method | Star Connection |
Power Supply | AC380V 50Hz |
Control Mode | Local manually control (remote control optional) |
3 Phase Unbalance | ≤±3% |
Display | Display basic functions such as three-phase voltage, three-phase current, active power, reactive power, apparent power, power factor, frequency, running time, etc. |
Measuring Accuracy | 0.5 |
Working Environment | indoor |
Insulation Grade | F |
Working Duty | Continuous with no limitation |
Cooling Method | Forced air cooling |
External Dimension |
About 1200mm*1200mm*1800mm (L*W*H, with universal wheels) (final size is subject to the actual product) |
Weight | About 800KG |
Working Environment |
Ambient Temperature : - 10 ~ 55℃ Relative Humidity: Daily less than 95%, monthly less than 90%(25℃) Altitude: ≤1000m Installation: indoor |
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
About us
Follow us
Email subscription
Copyright © 2024 SHENZHEN JINGDACHENG ELECTRONICS CO.,LTD.